Admissions
Course Fees & Upcoming Intakes
Compare fees, study options and upcoming start dates for every Eujim Academy course in Nairobi and online. Flexible instalment plans available.
Fees
Transparent fees, flexible payment
All fees are in Kenya Shillings (KES) and include tuition, learning materials and your certificate. Most courses can be paid in instalments, and you can study in class at Utawala or live online.
Pay in instalments
Spread your fee across the course.
Everything included
Tuition, materials, mentorship & certificate.
Receipted payments
Clear records for every payment.
Start dates
Upcoming Intakes
New intakes open regularly. Ask an advisor for the next start date of your course.
Fee guide
Course Fees by Learning Track
Software Engineering courses
From KES 25,000
| Course | Level | Study | Duration | Fee (KES) | Next intake | Action |
|---|---|---|---|---|---|---|
| Website Design Mastery Course | Beginner | Online, In class | – | 25,000 | Ask us | Apply |
| Beginner Full-Stack (MEAN Stack) Software Engineering | Beginner | Online, In class | – | 90,000 | Ask us | Apply |
| Advanced Full-Stack Software Engineering Masterclass | Advanced | Online, In class | – | Ask for fees | Ask us | Apply |
| Mobile App Development (Android & iOS) | Intermediate | Online, In class | – | Ask for fees | Ask us | Apply |
| DevOps Engineering | Intermediate | Online, In class | – | Ask for fees | Ask us | Apply |
Digital Marketing courses
From KES 25,000
| Course | Level | Study | Duration | Fee (KES) | Next intake | Action |
|---|---|---|---|---|---|---|
| Digital Marketing Masterclass | Beginner | Online, In class | – | 25,000 | Ask us | Apply |
| Social Media Marketing | Beginner | Online, In class | – | Ask for fees | Ask us | Apply |
| Email Marketing | Beginner | Online, In class | – | Ask for fees | Ask us | Apply |
| SEO Marketing | Intermediate | Online, In class | – | Ask for fees | Ask us | Apply |
| PPC, Google Ads & Media Buying | Intermediate | Online, In class | – | Ask for fees | Ask us | Apply |
Data & Analytics courses
From KES 120,000
| Course | Level | Study | Duration | Fee (KES) | Next intake | Action |
|---|---|---|---|---|---|---|
| Data Science | Intermediate | In class | – | 120,000 | Ask us | Apply |
| Data Visualization | Beginner | Online, In class | – | Ask for fees | Ask us | Apply |
| Course | Level | Study | Duration | Fee (KES) | Next intake | Action |
|---|---|---|---|---|---|---|
| UI/UX Design | Beginner | Online, In class | – | Ask for fees | Ask us | Apply |
| Graphics and Creative Design | Beginner | Online, In class | – | Ask for fees | Ask us | Apply |
| Course | Level | Study | Duration | Fee (KES) | Next intake | Action |
|---|---|---|---|---|---|---|
| Digital Literacy Training | Beginner | In class | – | Ask for fees | Ask us | Apply |
Fees are in Kenya Shillings and apply to the next intake. Updated October 2026.
Fees FAQs
Questions About Fees & Intakes
Can't find your answer? Our admissions team replies within one working day.
Can I pay course fees in instalments?
Yes. Most courses can be paid in instalments agreed at enrolment. Ask an advisor for the plan for your course.
How do I pay?
Our admissions team shares payment details when your place is confirmed, and every payment is receipted.
What is included in the fee?
Tuition, learning materials, project reviews, mentorship and your certificate on completion.
How often do intakes start?
We run regular intakes throughout the year. Upcoming start dates are listed on this page; if none are shown, ask us about the next one.
Why do some courses say 'Ask for fees'?
Fees for some courses depend on the schedule or group. Contact us and we'll send the current fee.
Reserve Your Seat for the Next Intake
Apply online in two minutes. An advisor will confirm your intake and payment plan within one working day.
